<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkWrap Solutions Inc.</title>
	<atom:link href="http://thinkwrap.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkwrap.com</link>
	<description>Smart Web. Smarter Business.</description>
	<lastBuildDate>Wed, 25 Apr 2012 16:36:18 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ThinkWrap continues up the Branham Top 300 Canadian Technology Company list for the third consecutive year, finishing at #215.</title>
		<link>http://thinkwrap.com/2012/04/2012branham300/</link>
		<comments>http://thinkwrap.com/2012/04/2012branham300/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:34:20 +0000</pubDate>
		<dc:creator>JasonM</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Branham 300]]></category>
		<category><![CDATA[ThinkWrap]]></category>
		<category><![CDATA[Top Technology Firm]]></category>

		<guid isPermaLink="false">http://thinkwrap.com/?p=2448</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_2446" class="wp-caption aligncenter" style="width: 249px"><a href="http://www.branham300.com/index.php?year=2012&amp;listing=1&amp;offset=200"><img class="size-medium wp-image-2446 " title="ThinkWrap continues to climb the Branham300 list for the third consecutive year." src="http://thinkwrap.com/wp-content/uploads/2010/04/backbone-mag-2012-239x300.jpg" alt="" width="239" height="300" /></a><p class="wp-caption-text">Backbone Magazine April 2012</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thinkwrap.com/2012/04/2012branham300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Omni-Channel Commerce for Mid-Sized Businesses&#8221; &#8211; Park Hyatt Toronto, April 11, 2012</title>
		<link>http://thinkwrap.com/2012/03/omnichannel-commerce-event/</link>
		<comments>http://thinkwrap.com/2012/03/omnichannel-commerce-event/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:07:11 +0000</pubDate>
		<dc:creator>JasonM</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[April 11 2012]]></category>
		<category><![CDATA[ATG Commerce]]></category>
		<category><![CDATA[B2C Partners]]></category>
		<category><![CDATA[omni-channel commerce]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Princess Auto]]></category>
		<category><![CDATA[tenzing]]></category>
		<category><![CDATA[ThinkWrap]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://thinkwrap.com/?p=2438</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oraclepartnerevent.com/2012/omni-channel-commerce/"><img class="aligncenter size-full wp-image-2439" title="Omni-Channel Commerce for Mid-Sized Businesses" src="http://thinkwrap.com/wp-content/uploads/2012/03/Oracle-Partner-Event-April-11-Toronto.jpg" alt="" width="487" height="904" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkwrap.com/2012/03/omnichannel-commerce-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us on February 23 in Montreal&#8230;</title>
		<link>http://thinkwrap.com/2012/02/ecommerce-atg-commerce-montreal/</link>
		<comments>http://thinkwrap.com/2012/02/ecommerce-atg-commerce-montreal/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:16:04 +0000</pubDate>
		<dc:creator>JasonM</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ATG Commerce]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Le Chateau]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[ThinkWrap]]></category>

		<guid isPermaLink="false">http://thinkwrap.com/?p=2413</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oraclepartnerevent.com/2012/atg-montreal-english/"><img class="aligncenter size-full wp-image-2436" title="Affordable World Class eCommerce for Mid Size Business" src="http://thinkwrap.com/wp-content/uploads/2012/02/Affordable-World-Class-eCommerce-for-Mid-Size-Business2.png" alt="" width="489" height="871" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkwrap.com/2012/02/ecommerce-atg-commerce-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Report on emerging Canadian software companies: The CEO perspective (PwC).</title>
		<link>http://thinkwrap.com/2011/12/pwc-report-on-emerging-canadian-companie/</link>
		<comments>http://thinkwrap.com/2011/12/pwc-report-on-emerging-canadian-companie/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:37:15 +0000</pubDate>
		<dc:creator>JasonM</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fastest Growing Company]]></category>
		<category><![CDATA[PwC]]></category>
		<category><![CDATA[Steve Byrne]]></category>
		<category><![CDATA[ThinkWrap]]></category>

		<guid isPermaLink="false">http://thinkwrap.com/?p=2393</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pwc.com/ca/en/emerging-company/connecting-vision-to-reality/publications/vision-to-reality-2011-2011-05-en.pdf" target="_blank"><img class="aligncenter size-full wp-image-2392" title="ThinkWrap featured in PwC article: &quot;2011 Report on emerging Canadian software companies: The CEO perspective&quot;" src="http://thinkwrap.com/wp-content/uploads/2010/04/pwc-ThinkWrap-article-Copy1.jpg" alt="" width="476" height="617" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkwrap.com/2011/12/pwc-report-on-emerging-canadian-companie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripting vs. Coding vs. Programming</title>
		<link>http://thinkwrap.com/2011/07/scripting-vs-coding-vs-programming/</link>
		<comments>http://thinkwrap.com/2011/07/scripting-vs-coding-vs-programming/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:09:12 +0000</pubDate>
		<dc:creator>JasonM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thinkwrap.com/?p=2345</guid>
		<description><![CDATA[Our very own Nael El Shawwa addresses the nuances between scripting, coding and programming.  

]]></description>
			<content:encoded><![CDATA[<p>Our very own Nael El Shawwa addresses the nuances between scripting, coding and programming.  </p>
<p style="text-align: center;"><a href="http://www.naelshawwa.com/scripting-coding-programming/"><img class="size-medium wp-image-2107 aligncenter" title="keart" src="http://thinkwrap.com/wp-content/uploads/2011/07/naelarticle.jpg" alt="" width="243" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkwrap.com/2011/07/scripting-vs-coding-vs-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Today&#8217;s July article from our very own Kevin MacDonald</title>
		<link>http://thinkwrap.com/2011/07/geospatial-todays-july-article-from-our-very-own-kevin-macdonald/</link>
		<comments>http://thinkwrap.com/2011/07/geospatial-todays-july-article-from-our-very-own-kevin-macdonald/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:03:21 +0000</pubDate>
		<dc:creator>JasonM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thinkwrap.com/?p=2341</guid>
		<description><![CDATA[Click on the below image to read Kevin Macdonald&#8217;s contribution to the July 2011 issue of Geospatial Today.

]]></description>
			<content:encoded><![CDATA[<p>Click on the below image to read Kevin Macdonald&#8217;s contribution to the July 2011 issue of Geospatial Today.</p>
<p style="text-align: center;"><a href="http://thinkwrap.com/wp-content/uploads/2011/07/2011-07-cloud-services.pdf"><img class="size-medium wp-image-2107 aligncenter" title="keart" src="http://thinkwrap.com/wp-content/uploads/2011/07/kevinimagejuly2011article.jpg" alt="" width="243" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkwrap.com/2011/07/geospatial-todays-july-article-from-our-very-own-kevin-macdonald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Today&#8217;s June article from our very own Kevin MacDonald</title>
		<link>http://thinkwrap.com/2011/06/geospatial-todays-june-article-from-our-very-own-kevin-macdonald/</link>
		<comments>http://thinkwrap.com/2011/06/geospatial-todays-june-article-from-our-very-own-kevin-macdonald/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:19:30 +0000</pubDate>
		<dc:creator>JasonM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thinkwrap.com/?p=2318</guid>
		<description><![CDATA[Click on the below image to read Kevin Macdonald&#8217;s contribution to the June 2011 issue of Geospatial Today.

]]></description>
			<content:encoded><![CDATA[<p>Click on the below image to read Kevin Macdonald&#8217;s contribution to the June 2011 issue of Geospatial Today.</p>
<p style="text-align: center;"><a href="http://thinkwrap.com/wp-content/uploads/2011/06/Looking-through-the-streets.pdf"><img class="size-medium wp-image-2107 aligncenter" title="keart" src="http://thinkwrap.com/wp-content/uploads/2011/06/streetviewsmallimgkevmac.jpg" alt="" width="243" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkwrap.com/2011/06/geospatial-todays-june-article-from-our-very-own-kevin-macdonald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkWrap back on the Profit 200 List</title>
		<link>http://thinkwrap.com/2011/06/thinkwrap-back-on-the-profit-200-list/</link>
		<comments>http://thinkwrap.com/2011/06/thinkwrap-back-on-the-profit-200-list/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:04:16 +0000</pubDate>
		<dc:creator>JasonM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thinkwrap.com/?p=2324</guid>
		<description><![CDATA[PROFIT Magazine&#8217;s rankings indicated that the number of local companies showing up among the top 100 fastest-growing doubled to eight from just four in the previous year. In 2010, the number of Ottawa-area firms listed on both the PROFIT 100 and Next 100 totalled nine.
Of those, five made a repeat appearance in this year&#8217;s PROFIT [...]]]></description>
			<content:encoded><![CDATA[<p>PROFIT Magazine&#8217;s rankings indicated that the number of local companies showing up among the top 100 fastest-growing doubled to eight from just four in the previous year. In 2010, the number of Ottawa-area firms listed on both the PROFIT 100 and Next 100 totalled nine.</p>
<p>Of those, five made a repeat appearance in this year&#8217;s PROFIT 200 rankings &#8211; toy distributor PlaSmart, <strong><span style="color: #ffffff;">custom software solutions maker ThinkWrap</span></strong>, advanced battery manufacturer Panacis Medical, pharmaceutical research services provide Allphase Clinical Research Services, and remote database administration services firm The Pythian Group. Several of the companies listed were also named to OBJ&#8217;s Fastest Growing Companies for 2011.</p>
<p style="text-align: center;"><a href="http://www.obj.ca/Local/2011-06-02/article-2555000/Ottawa-list-of-fastestgrowing-companies-on-PROFIT-200-ranking-grows/1"><img class="aligncenter size-full wp-image-2082" title="branhamimage" src="http://thinkwrap.com/wp-content/uploads/2011/06/profit200image.jpg" alt="" width="310" height="232" /></a></p>
<p>To continue reading this article please click <a href="http://www.obj.ca/Local/2011-06-02/article-2555000/Ottawa-list-of-fastestgrowing-companies-on-PROFIT-200-ranking-grows/1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkwrap.com/2011/06/thinkwrap-back-on-the-profit-200-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FASTEST-GROWING COMPANIES: ThinkWrap Solutions</title>
		<link>http://thinkwrap.com/2011/05/fastest-growing-companies-thinkwrap-solutions/</link>
		<comments>http://thinkwrap.com/2011/05/fastest-growing-companies-thinkwrap-solutions/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:44:08 +0000</pubDate>
		<dc:creator>JasonM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thinkwrap.com/?p=2313</guid>
		<description><![CDATA[It’s the fourth year in a row that ThinkWrap Solutions Inc. has been named as one of Ottawa’s fastest-growing companies, but CEO Steve Byrne says it definitely didn’t seem that way at some points during the past few years.

To continue reading this article please click here.
]]></description>
			<content:encoded><![CDATA[<p>It’s the fourth year in a row that ThinkWrap Solutions Inc. has been named as one of Ottawa’s fastest-growing companies, but CEO Steve Byrne says it definitely didn’t seem that way at some points during the past few years.</p>
<p style="text-align: center;"><a href="http://www.obj.ca/Other/Special-Reports/2011-05-16/article-2507762/FASTEST-GROWING-COMPANIES%3A-ThinkWrap-Solutions/1"><img class="aligncenter size-full wp-image-2082" title="steveprofit" src="http://thinkwrap.com/wp-content/uploads/2011/06/fastestgrowing.jpg" alt="" width="214" height="77" /></a></p>
<p>To continue reading this article please click <a href="http://www.obj.ca/Other/Special-Reports/2011-05-16/article-2507762/FASTEST-GROWING-COMPANIES%3A-ThinkWrap-Solutions/1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkwrap.com/2011/05/fastest-growing-companies-thinkwrap-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Today&#8217;s May article from our very own Kevin MacDonald</title>
		<link>http://thinkwrap.com/2011/05/geospatial-todays-may-article-from-our-very-own-kevin-macdonald/</link>
		<comments>http://thinkwrap.com/2011/05/geospatial-todays-may-article-from-our-very-own-kevin-macdonald/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:36:10 +0000</pubDate>
		<dc:creator>JasonM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thinkwrap.com/?p=2309</guid>
		<description><![CDATA[Click on the below image to read Kevin Macdonald&#8217;s May contribution to Geospatial Today.


]]></description>
			<content:encoded><![CDATA[<p>Click on the below image to read Kevin Macdonald&#8217;s May contribution to Geospatial Today.</p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://thinkwrap.com/wp-content/uploads/2011/06/GeospatialToday.pdf"><img class="aligncenter size-medium wp-image-2119" title="kevinarticlemay" src="http://thinkwrap.com/wp-content/uploads/2011/06/kevinarticlemay-247x300.jpg" alt="" width="247" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkwrap.com/2011/05/geospatial-todays-may-article-from-our-very-own-kevin-macdonald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

